• sales@ykelectric.co.uk
  • YK Electric Components Ltd, Unit 8, Free Trade House, Lowther Road Stanmore, Middlesex HA7 1EP, UK
img

BW Industrial Cable Gland

BW 4 Part type brass indoor cable gland for use with all types of Single Steel Wire Armour (SWA) cable providing mechanical cable retention and electrical continuity via armour wire termination.

Key Features

BW series is a 4 Part type industrial cable gland to be used with all types of single steel wire armoured (SWA) and aluminium wire armoured (AWA) cables.

The main function is to terminate the cable armour thereby giving mechanical cable retention and electrical continuity via armour wire termination, with ingress protection rating of IP30. To create a low impendence earth termination an earth wire is fixed onto an earth tag.

Design Standard: BS 6121: Part1:2005
Usage: Indoor applications
Entry Threads: M20 to M90
Standard Gland Material: Brass & Brass Nickel Plated
Operating temperature: -20°C to +80°C
Accessories: Locknut, Earth Tag, IP Washer & Shroud

  • Suitable For SWA Cables
  • Suitable For AWA Cables
  • Available In Kits Including Locknut, Earth Tag & Shroud
  • Optional Threads – NPT, BSP & PG
  • Optional – 3 Part Design
  • Optional – LSF Kit

Technical Illustration

A1 Cable Gland

Product Selection Table


Article # Gland Size Std. Entry Thread Size 'C' Minimum Thread Length 'E' Cable Bedding Diameter 'A' Overall Cable Diameter 'B' Armour Wire Dia. Across Flats 'D' Across Corners Protrusion Length 'F' Approx.
Min. Max.
YK-B4-20S 20S M20 10.00 11.50 15.50 0.80 1.25 22.00 24.50 18.50
YK-B4-20L 20L M20 10.00 14.00 20.50 0.80 1.25 25.00 28.00 22.50
YK-B4-25S 25S M25 10.00 18.00 24.00 1.25 1.60 30.00 34.00 26.00
YK-B4-25L 25L M25 10.00 20.00 27.20 1.25 1.60 31.50 34.50 26.00
YK-B4-32S 32S M32 10.00 26.30 33.50 1.60 2.00 40.50 45.00 28.00
YK-B4-32L 32L M32 10.00 26.30 33.50 1.60 2.00 40.50 45.00 28.00
YK-B4-40S 40S M40 13.00 31.50 39.50 1.60 2.00 45.50 50.50 28.00
YK-B4-40L 40L M40 13.00 32.00 40.00 1.60 2.00 48.00 53.00 28.00
YK-B4-50S 50S M50 13.00 38.20 46.30 2.00 2.50 56.50 63.00 28.00
YK-B4-50L 50L M50 13.00 44.00 52.60 2.00 2.50 62.00 69.50 30.00
YK-B4-63S 63S M63 14.00 50.10 59.00 2.00 2.50 68.50 77.00 38.00
YK-B4-63L 63L M63 14.00 56.00 65.30 2.00 2.50 76.00 86.00 38.00
YK-B4-75S 75S M75 15.00 62.00 71.60 2.00 2.50 83.00 94.00 40.00
YK-B4-75L 75L M75 15.00 68.00 78.00 2.50 3.00 90.00 101.00 40.00
YK-B4-90S 90S M90 18.00 80.50 91.00 3.15 4.00 103.50 114.00 46.00
YK-B4-90L 90L M90 18.00 80.50 91.00 3.15 4.00 103.50 114.00 46.00

Applications


  • Control Panels
  • Switchgear
  • Industrial & Commercial Buildings
  • Power Distribution Boards