• sales@ykelectric.co.uk
  • YK Electric Components Ltd, Unit 8, Free Trade House, Lowther Road Stanmore, Middlesex HA7 1EP, UK
img

E1W Series Industrial Glands

E1W type brass indoor and outdoor cable gland for use with Single Steel Wire Armour (SWA) cable providing an environmental seal on the inner and outer sheath of the cable. The cable gland provides mechanical cable retention and electrical continuity via armour wire termination. Higher IP rating can be attained with an optional deluge seal.

Key Features

E1W series is a double seal industrial cable gland to be used with all types of armoured cables. The main function is to terminate the cable armour thereby giving mechanical cable retention and electrical continuity via armour wire termination. The outer environmental seal holds the cable thus controlling the load on the outer shell, while the inner seal provides grip to inner layer of cable and secures it against self-loosening – finally attaining an ingress protection rating of IP66 as a standard.

Design Standard: BS 6121: Part1:1989, IEC EN 62444
Usage: Indoor and outdoor applications
Entry Threads: M20 to M100
Standard Gland Material: Brass & Brass Nickel Plated
Operating temperature: -20°C to +80°C
Accessories: Locknut, Earth Tag, IP Washer & Shroud

  • Suitable For SWA Cables
  • Suitable For AWA Cables
  • Available In Kit Form
  • Optional Threads – NPT, BSP & PG
  • Optional Gland Material – Al & SS
  • Optional – LSF Kit

Technical Illustration

A1 Cable Gland

Product Selection Table


Article # Gland Size Std. Entry Thread Size 'C' Minimum Thread Length 'E' Cable Bedding Diameter 'A' Overall Cable Diameter 'B' Armour Wire Dia. Across Flats 'D' Across Corners Protrusion Length 'F' Approx.
Min. Max. Min. Max. Min. Max.
YK-E1W-20S 20S M20 10.00 8.80 11.70 11.80 16.00 0.80 1.25 22.00 24.50 63.00
YK-E1W-20L 20L M20 10.00 11.40 14.00 14.00 20.80 0.80 1.25 27.00 30.00 67.00
YK-E1W-25S 25S M25 10.00 13.00 16.00 18.00 24.00 1.25 1.60 33.00 37.00 78.00
YK-E1W-25L 25L M25 10.00 17.30 20.00 20.30 27.40 1.25 1.60 36.00 40.00 78.00
YK-E1W-32S 32S M32 10.00 20.00 23.00 24.50 31.00 1.60 2.00 43.50 48.50 78.00
YK-E1W-32L 32L M32 15.00 24.20 26.30 26.50 33.50 1.60 2.00 43.50 48.50 78.00
YK-E1W-40S 40S M40 15.00 26.00 29.00 30.40 36.00 1.60 2.00 52.00 57.50 83.00
YK-E1W-40L 40L M40 15.00 29.50 32.10 33.20 40.00 1.60 2.00 52.00 57.50 83.00
YK-E1W-50S 50S M50 15.00 33.00 38.10 40.00 46.50 2.00 2.50 59.00 65.50 78.00
YK-E1W-50L 50L M50 15.00 38.00 44.00 44.00 52.60 2.00 2.50 64.50 71.50 81.00
YK-E1W-63S 63S M63 20.00 44.00 50.50 50.00 59.00 2.00 2.50 75.00 83.00 93.00
YK-E1W-63L 63L M63 20.00 50.00 56.00 56.00 66.00 2.00 2.50 79.50 89.00 95.00
YK-E1W-75S 75S M75 20.00 56.00 62.00 63.50 71.00 2.00 2.50 87.00 97.00 103.00
YK-E1W-75L 75L M75 20.00 62.00 68.50 69.00 78.00 2.50 3.00 97.00 108.00 110.00
YK-E1W-90 90 M90 20.00 65.00 80.00 84.00 96.00 3.15 4.00 103.00 112.00 136.00
YK-E1W-100 100 M100 20.00 82.00 90.00 84.00 102.00 3.15 4.00 103.00 112.00 145.00

Applications

  • Marine & Offshore
  • Industrial & Manufacturing
  • Infrastructure & Utilities
  • Safety & Rail