• sales@ykelectric.co.uk
  • YK Electric Components Ltd, Unit 8, Free Trade House, Lowther Road Stanmore, Middlesex HA7 1EP, UK
img

A1/A2 Type Brass Indoor & Outdoor Cable Gland

A1/A2 type brass indoor and outdoor cable gland for use with all types of unarmoured cable, providing mechanical cable retention and an environmental seal on the cable outer sheath.

Key Features

A1/A2 series is a single seal industrial cable gland to be used with all types of unarmoured and braided cables. The seal is displacement type, providing mechanical cable retention and electrical continuity. The outer environmental seal holds the cable thus controlling the load on the outer shell and provides ingress protection rating of IP66.

Design Standard: BS 6121: Part1:1989, BS EN IEC 62444
Usage: Indoor and outdoor applications
Entry Threads: M20 to M90
Standard Gland Material: Brass & Brass Nickel Plated
Operating Temperature: -20°C to +90°C
Accessories: Locknut, Earth Tag, IP Washer & Shroud


  • Suitable For Unarmoured Cables
  • Suitable For Braided Cables
  • Available In Kit Form
  • Optional Threads - NPT, BSP & PG
  • Optional Gland Material - Al & SS
  • Optional - LSF Kit

Technical Illustration

A1 Cable Gland

Product Selection Table

Article # Gland Size Std. Entry Thread Size 'C' Minimum Thread Length 'E' Overall Cable Diameter 'A' Across Flats 'D' Across Corners Protrusion Length 'F' Approx.
Min. Max.
YK-A1/A2-20S 20S M20 10.00 8.00 11.50 22.00 24.50 21.00
YK-A1/A2-20L 20L M20 10.00 11.00 13.50 26.00 28.50 24.00
YK-A1/A2-25S 25S M25 10.00 13.00 16.50 30.00 33.00 26.00
YK-A1/A2-25L 25L M25 10.00 16.00 19.50 34.00 37.00 26.00
YK-A1/A2-32L 32L M32 10.00 19.00 25.50 41.00 45.50 27.00
YK-A1/A2-40S 40S M40 15.00 23.00 29.00 50.00 55.00 28.00
YK-A1/A2-40L 40L M40 15.00 25.00 32.00 50.00 55.00 28.00
YK-A1/A2-50S 50S M50 15.00 31.50 37.00 55.00 60.50 29.00
YK-A1/A2-50L 50L M50 15.00 36.50 43.00 59.50 67.00 30.00
YK-A1/A2-63S 63S M63 15.00 42.50 50.00 69.00 77.50 30.00
YK-A1/A2-63L 63L M63 15.00 49.50 55.00 74.00 80.00 30.00
YK-A1/A2-75S 75S M75 15.00 54.50 61.00 81.50 90.50 32.00
YK-A1/A2-75L 75L M75 15.00 60.50 67.00 84.00 94.00 32.00
YK-A1/A2-90L 90L M90 20.00 65.00 78.00 101.50 114.00 44.00

Applications

  • General Enclosures
  • Industrial Equipment's
  • Instrumentation & Automation
  • Earth Cable